Place of Origin: | ZHEJIANG-CHINA |
Brand Name: | URBAN |
Certification: | CE ISO9001 GMP |
Model Number: | GGS-118P5 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Free Fumigation in Wooden Cases |
Delivery Time: | 30 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100set/Year |
Max Forming Depth: | 12mm | Cutting Frequency: | 0-25punch/min. 110pcs/min. |
---|---|---|---|
Capacity: | 1-50ml | Power: | 4.3KW |
Weight: | 700Kg | Outer Size: | 1750×750×1400 (mm) |
PERFORMANCE CHARACTERISTICS
PLC control, frequency conversion regulates the speed steplessly.
Finish the whole process automatically, including 7 steps in total
as putting packing material, forming, filling, printing lot number,
punching, creasing and cutting apart.
Human-machine interface, operate easily and clearly.
No leaking, bubbles or overflowing in filling process.
All the related parts connecting with liquid adopt high quality of
stainless steel, in accordance with GMP standard.
Main pneumatic components and electric appliances are imported.
Two kinds of filling system: automatic filling or electric peristaltic
pump and mechanical filling, precise calculation with slight error.
APPLISCATION
All kinds of liquid and pasty fluid including oral liquid, pesticide,
perfume, cosmetics, jam and food, etc.
Parameter
Max Forming Depth | 12mm |
Cutting Frequency | 0-25punch/min. 110pcs/min. |
Packing Material Packaging | PVC/PE PET/PE(0.2-0.4)×240mm |
Capacity | 1-50ml |
Power | 4.3KW |
Voltage | 220-380V/50Hz |
Weight | 700Kg |
Outer Size L×W×H(mm) | 1750×750×1400 (mm) |
Electrical Parts:
Item | Name | Brand |
1 | PLC | MITSUBISHI |
2 | Touch screen | WEINVIEW |
3 | Inverter | DANFOSS |
4 | Servo motor | DELTA |
5 | Servo motor drive | DELTA |
6 | Optical | OMRON |
7 | Label detection photoelectric | Leuze |
8 | Bottle motor gearbox | GPG |
9 | Wheel motor gearbox | GPG |
10 | Dividing motor | GPG |
11 | Wheel motor | GPG |
Contact Person: Abby Ying